Master the ASVAB
Complete preparation platform covering all 9 subtests. Learn, practice, and score — built for every military branch.
General Science
Life science, earth science, physical science, and space concepts.
Arithmetic Reasoning
Word problems using basic arithmetic, fractions, ratios, and percentages.
Word Knowledge
Vocabulary, synonyms, antonyms, and contextual word meanings.
Paragraph Comprehension
Reading passages and answering questions on content and meaning.
Mathematics Knowledge
Algebra, geometry, number theory, and mathematical operations.
Electronics Information
Electrical circuits, components, current, voltage, and basic electronics.
Auto & Shop Information
Automotive systems, tools, and basic shop operations.
Mechanical Comprehension
Principles of mechanics, physics, and how machines work.
Assembling Objects
Spatial relationships, diagrams, and fitting parts together.
📝 Practice Tests
Choose a test format below. All tests include detailed answer explanations.
Full ASVAB
All 9 sections, 185 questions. Complete simulation with branch eligibility results.
General Science
25 questions · 11 minutes
Arithmetic Reasoning
30 questions · 36 minutes
Word Knowledge
35 questions · 11 minutes
Paragraph Comprehension
15 questions · 13 minutes
Mathematics Knowledge
25 questions · 24 minutes
Electronics Information
20 questions · 9 minutes
Auto & Shop Info
25 questions · 11 minutes
Mechanical Comprehension
25 questions · 19 minutes
Assembling Objects
25 questions · 15 minutes
ASVAB Practice Test
Complete all sections
Branch Score Requirements
AFQT score is derived from AR + MK + VE (WK+PC). Below are minimum AFQT scores and composite score requirements for each branch.
U.S. Army
Min AFQT: 31| Composite Score | Subtests Used | Used For |
|---|---|---|
| Clerical (CL) | AR + MK + WK + PC | Administrative, Intelligence jobs |
| Combat (CO) | AR + CS + AS + MC | Infantry, Armor, Field Artillery |
| Electronics (EL) | GS + AR + MK + EI | Signal, Electronics repair |
| Field Artillery (FA) | AR + MK + GS | Field Artillery positions |
| General Maintenance (GM) | GS + AS + MK + EI | Maintenance MOS |
| General Technical (GT) | VE + AR | Most technical positions |
| Mechanical Maintenance (MM) | AS + MC + EI | Vehicle/aircraft mechanics |
| Operators/Food (OF) | VE + MC + AS | Transportation, food service |
| Surveillance/Comm (SC) | VE + AR + AS + MC | Intel, signal jobs |
| Skilled Technical (ST) | GS + VE + MK + MC | Medical, dental, legal |
U.S. Navy
Min AFQT: 35| Composite Score | Subtests Used | Used For |
|---|---|---|
| Administrative (ADM) | MK + VE | Admin, personnel, yeoman |
| Engineering (ENG) | AR + MK + EI + GS | Engineering, nuclear ratings |
| Electronics (ELEC) | AR + MK + EI + GS | Electronics technicians |
| Health (HLTH) | MK + VE + GS | Hospital corpsman, dental |
| Nuclear (NUKE) | AR + MK + EI + GS | Nuclear propulsion (min 252) |
| Operations (OPS) | VE + AR + MK | Operations specialist, intelligence |
| General Technical (GT) | VE + AR | SEAL, special ops programs |
| Mechanical (MECH) | AR + MC + AS | Machinists, mechanics |
U.S. Air Force / Space Force
Min AFQT: 36| Composite Score | Subtests Used | Used For |
|---|---|---|
| General (G) | VE + AR | Administrative, intel, open general |
| Electronic (E) | AR + MK + EI + GS | Avionics, communications, cyber |
| Mechanical (M) | GS + MC + AS | Aircraft maintenance, munitions |
| Administrative (A) | VE + MK | Admin, services, finance |
U.S. Marine Corps
Min AFQT: 32| Composite Score | Subtests Used | Used For |
|---|---|---|
| General Technical (GT) | VE + AR | Infantry, recon, intel |
| Mechanical Maintenance (MM) | AR + MC + AS | Vehicle, aircraft mechanics |
| Electronics Maintenance (EL) | GS + AR + MK + EI | Aviation electronics, comm |
| General Maintenance (GM) | EI + GS + MK + AS | Ordnance, motor transport |
| Clerical/Administrative (CL) | VE + AR + MK | Admin, finance, legal |
U.S. Coast Guard
Min AFQT: 40| Score Type | Details | Notes |
|---|---|---|
| AFQT Score | AR + MK + WK + PC | Minimum 40 required to enlist |
| Rate-specific scores | Varies by rating | Uses same composites as Navy |
| Officer Candidate | GT score | GT ≥ 109 typically required |
📊 AFQT Score Explained
The Armed Forces Qualification Test (AFQT) score is a percentile score (1–99) calculated from 4 subtests: